Month Fees | Yearly |
---|---|
TUITION FEE | 32000 |
SMART CLASS FEE | 2300 |
SPORTS FEE | 1500 |
EXAM FEE | 390 |
ACTIVITY FEE | 310 |
STAFF WELFARE | 100 |
PORTAL FEE | 140 |
FEE BOOK, DAIRY,ID CARD,SCHOOL MAGAZINE | 470 |
Yearly | 37210 |
Monthly Fees | Yearly |
TUITION FEE | 32100 |
MAINTENANCE FEE | 3200 |
SMART CLASS FEE | 2400 |
SPORTS FEE | 1500 |
EXAM FEE | 390 |
ACTIVITY FEE | 320 |
STAFF WELFARE | 100 |
PORTAL FEE | 140 |
FEE BOOK, DAIRY,ID CARD,SCHOOL MAGAZINE | 470 |
Total | 40620 |
Monthly Fees | Yearly |
TUITION FEE | 33000 |
SMART CLASS FEE | 2300 |
MAINTENANCE FEE | 3300 |
COMPUTER FEE | 1800 |
SPORTS FEE | 1500 |
EXAM FEE | 790 |
ACTIVITY FEE | 430 |
STAFF WELFARE | 100 |
PORTAL FEE | 140 |
LIBRARY FEE | 120 |
FEE BOOK, DAIRY,ID CARD,SCHOOL MAGAZINE | 470 |
Total | 43950 |
Monthly Fees | Yearly |
TUITION FEE | 33000 |
SMART CLASS FEE | 2300 |
MAINTENANCE FEE | 3300 |
COMPUTER FEE | 1800 |
SPORTS FEE | 1500 |
EXAM FEE | 790 |
ACTIVITY FEE | 430 |
STAFF WELFARE | 100 |
PORTAL FEE | 140 |
LIBRARY FEE | 120 |
FEE BOOK, DAIRY,ID CARD,SCHOOL MAGAZINE | 470 |
Total | 43950 |
Monthly Fees | Yearly |
TUITION FEE | 33000 |
SMART CLASS FEE | 2300 |
MAINTENANCE FEE | 3300 |
COMPUTER FEE | 1800 |
SPORTS FEE | 1500 |
EXAM FEE | 790 |
ACTIVITY FEE | 430 |
STAFF WELFARE | 100 |
LIBRARY FEE | 120 |
PORTAL FEE | 140 |
LANGUAGE LAB FEE | 400 |
MATH LAB FEE | 800 |
FEE BOOK, DAIRY,ID CARD,SCHOOL MAGAZINE | 470 |
Total | 45150 |
Monthly Fees | Yearly |
TUITION FEE | 33000 |
SMART CLASS FEE | 2300 |
MAINTENANCE FEE | 3300 |
COMPUTER FEE | 1800 |
SPORTS FEE | 1500 |
EXAM FEE | 790 |
ACTIVITY FEE | 430 |
STAFF WELFARE | 100 |
LIBRARY FEE | 120 |
PORTAL FEE | 140 |
LANGUAGE LAB FEE | 400 |
MATH LAB FEE | 800 |
FEE BOOK, DAIRY,ID CARD,SCHOOL MAGAZINE | 470 |
Total | 45150 |
Monthly Fees | Yearly |
TUITION FEE | 33000 |
SMART CLASS FEE | 2300 |
MAINTENANCE FEE | 3300 |
COMPUTER FEE | 1800 |
SPORTS FEE | 1500 |
EXAM FEE | 790 |
ACTIVITY FEE | 430 |
STAFF WELFARE | 100 |
LIBRARY FEE | 120 |
PORTAL FEE | 140 |
LANGUAGE LAB FEE | 400 |
MATH LAB FEE | 800 |
FEE BOOK, DAIRY,ID CARD,SCHOOL MAGAZINE | 470 |
Total | 45150 |
Monthly Fees | Yearly |
TUITION FEE | 35000 |
SMART CLASS FEE | 2300 |
MAINTENANCE FEE | 3300 |
COMPUTER FEE | 2300 |
SPORTS FEE | 1600 |
EXAM FEE | 1070 |
ACTIVITY FEE | 420 |
STAFF WELFARE | 100 |
LIBRARY FEE | 140 |
PORTAL FEE | 140 |
LANGUAAGE LAB FEE | 400 |
FEE BOOK, DAIRY,ID CARD,SCHOOL MAGAZINE | 470 |
Total | 47240 |
Monthly Fees | Yearly |
TUITION FEE | 35000 |
SMART CLASS FEE | 2300 |
MAINTENANCE FEE | 3300 |
COMPUTER FEE | 2300 |
SPORTS FEE | 1600 |
EXAM FEE | 1070 |
ACTIVITY FEE | 420 |
STAFF WELFARE | 100 |
LIBRARY FEE | 140 |
PORTAL FEE | 140 |
LANGUAAGE LAB FEE | 400 |
FEE BOOK, DAIRY,ID CARD,SCHOOL MAGAZINE | 470 |
Total | 47240 |
Monthly Fees | Yearly |
TUITION FEE | 35000 |
SMART CLASS FEE | 2300 |
MAINTENANCE FEE | 3300 |
COMPUTER FEE | 2300 |
SPORTS FEE | 1600 |
EXAM FEE | 1070 |
ACTIVITY FEE | 420 |
STAFF WELFARE | 100 |
LIBRARY FEE | 140 |
PORTAL FEE | 140 |
LANGUAAGE LAB FEE | 400 |
FEE BOOK, DAIRY,ID CARD,SCHOOL MAGAZINE | 470 |
Total | 47240 |
Monthly Fees | Yearly |
TUITION FEE | 37000 |
SMART CLASS FEE | 2400 |
MAINTENANCE FEE | 3400 |
COMPUTER FEE | 3000 |
SPORTS FEE | 1600 |
SCIENCE FEE | 2000 |
EXAM FEE | 1140 |
ACTIVITY FEE | 420 |
STAFF WELFARE | 100 |
LIBRARY FEE | 270 |
PORTAL FEE | 140 |
LANGUAAGE LAB FEE | 400 |
FEE BOOK, DAIRY,ID CARD,SCHOOL MAGAZINE | 470 |
Total | 52340 |
Monthly Fees | Yearly |
TUITION FEE | 37000 |
SMART CLASS FEE | 2400 |
MAINTENANCE FEE | 3400 |
COMPUTER FEE | 3000 |
SPORTS FEE | 1600 |
SCIENCE FEE | 2000 |
EXAM FEE | 1140 |
ACTIVITY FEE | 420 |
STAFF WELFARE | 100 |
LIBRARY FEE | 270 |
PORTAL FEE | 140 |
LANGUAAGE LAB FEE | 400 |
FEE BOOK, DAIRY,ID CARD,SCHOOL MAGAZINE | 470 |
Yearly | 52340 |
FEE HEAD | 10 MONTH |
TUITION FEE | 39000 |
MAINTENANCE FEE | 3500 |
SPORTS FEE | 1700 |
EXAM FEE | 1300 |
ACTIVITY FEE | 430 |
LIBRARY FEE | 280 |
STAFF WELFARE | 100 |
PORTAL FEE | 140 |
DAIRY,ID CARD,SCHOOL MAGAZINE | 440 |
FEE BOOK (OPTIONAL) | 30 |
46920 | |
FEE HEAD | 10 MONTH |
SCIENCE FEE | 2900 |
COMPUTER FEE | 3900 |
BIOLOGY | 2900 |
BIO LAB FEE | 2200 |
COMPUTER LAB FEE | 2200 |
PE | 1500 |
HINDI | NIL |
MATHS | NIL |
HUMANITIES | NIL |