SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CAMPION SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030043 |
3 | SCHOOL CODE (IF APPLICABLE) | 50005 |
4 | COMPLETE ADDRESS WITH PIN CODE | E-7 ARERA COLONY POST BOX NO. 2 BHOPAL 462016 |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Fr. Athnas Lakra S.J. M.A. B. Ed, Ph. D. |
6 | SCHOOL EMAIL ID | principal.campionbpl@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0755- 2464426 |
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 306 | 292 | 95.42 | |
2 | 2022 | 305 | 305 | 100 | |
3 | 2021 | 324 | 324 | 100 |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 269 | 242 | 89.96 | |
2 | 2022 | 249 | 247 | 99.19 | |
3 | 2021 | 252 | 252 | 100 |
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 153 |
*PGT | 16 | |
*TGT | 53 | |
*PRT | 85 | |
3 | TEACHERS SECTION RATIO | 29.02 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S. NO. | INFORMATION | DETAILS | |||||||||||||||||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 84984 | |||||||||||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) |
171
1200x1000 |
|||||||||||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.)
|
||||||||||||||||||||||
4 | INTERNET FACILITY (Y/N) | Yes | |||||||||||||||||||||
5 | NO. OF GIRLS TOILETS | 20 | |||||||||||||||||||||
6 | NO. OF BOYS TOILETS | 40 | |||||||||||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | click kere |